Soraluce pune la dispozitie intreaga expertiza pentru a oferi fiecarui client cea mai buna solutie specifica nevoilor sale. Genereaza idei sustinute prin know-how- si experienta lor in tehnologie si procesele de prelucrare in aplicatii si sectoare specifice.
Echipamentele includ componente de cea mai inalta calitate pentru a asigura fiabilitatea, rigiditatea, stabilitatea termica si dinamica masinii pe tot parcursul vietii sale, ca raspuns la cerintele clientilor si la precizia ceruta.
Ofera solutii complete automatizate de integrare, echipamente de fabricatie si inspectie cu robot, sisteme de manipulare a pieselor, gestionate cu un sistem de control dezvoltat de ei alaturi de instalare si punerea in functiune a liniilor oriunde in lume.
Performanta inalta intr-o masina compacta
Caracteristici tehnice |
| TA-A 25 | TA-A 35 |
Marimea mesei | mm | 2700 x 1000 | 3700 x 1000 |
Greutatea maxima admisa pe masa | kg | 6700 | 9250 |
Cursa longitudinala axa „X” | mm | 2500 | 3500 |
Putere brosa | kW | 22 / 24 / 28 / 30 | 22 / 24 / 28 / 30 |
Turatie brosa | min-1 | 4000 / 5000 / 6000 | 4000 / 5000 / 6000 |
|
| TA-D 25 | TA-D 35 |
Marimea mesei | mm | 1250 x 1250 | 3500 x 1050 (Ø 1250 inclusa) |
Table speed range | min-1 | 5 | 5 |
Greutatea maxima admisa pe masa | kg | 7000 | 9250 (7000 masa rotativa) |
Cursa longitudinala axa „X” | mm | 2500 | 3500 |
Putere brosa | kW | 22 / 24 / 28 / 30 (Cap universal) | 16 / 25 / 74 (Electrospindle) | 22 / 24 / 28 / 30 (Cap universal) | 16 / 25 / 74 (Electrospindle) |
Turatie brosa | min-1 | 4000 / 5000 / 6000 (Cap universal) | 12000 / 20000 / 24000 (Electrospindle) | 4000 / 5000 / 6000 (Cap universal) | 12000 / 20000 / 24000 (Electrospindle) |
|
| TA-M 25 | TA-M 35 |
Multitasting:frezare, strunjire, rectificare |
| DA | DA |
Marimea mesei | mm | Ø 1250 | 3500 x 1050 (Ø 1250 inclusa) |
Turatia mesei | min-1 |
| 400 |
Greutate maxima admisa pe masa | kg | 5000 la frezare | 2000 la strunjire | 9250 la frezare | 2000 la strunjire |
Cursa longitudinala axa „X” | mm | 2500 | 3500 |
Putere brosa | kW | 22 / 24 / 28 / 30 (Cap universal) | 16 / 25 / 74 (Electrospindle) | 22 / 24 / 28 / 30 (Cap universal) | 16 / 25 / 74 (Electrospindle) |
Spindle speed range | min-1 | 4000 / 5000 / 6000 (Cap universal) | 12000 / 20000 / 24000 (Electrospindle) | 4000 / 5000 / 6000 (Cap universal) | 12000 / 20000 / 24000 (Electrospindle) |
Caracteristici comune |
|
|
|
Cursa axa transversala „Z” | mm | 1250 / 1500 | 1250 / 1500 |
Cursa axa „Y” | mm | 1200 | 1200 |
Curse rapide | mm/min | 25000 | 25000 |
Magazie de scule | Nº Scule | 20 / 40 / 60 | 20 / 40 / 60 |
Productivitate, dinamism
Caracteristici comune TR | TRD | TRM |
| TR25 | TR35 | TR45 |
Cursa transversala axa “Z” | mm | 1600 | 1600 | 1600 |
Cursa axa “Y” | mm | 1300 / 1500 | 1300 / 1500 | 1300 / 1500 |
Putere brosa | kW | 43 | 43 | 43 |
Turatie brosa | min-1 | 6000 / 7000 | 6000 / 7000 | 6000 / 7000 |
Curse rapide | mm/min | 35000 | 35000 | 35000 |
Magazie de scule | No. Scule | 40 / 60 / 80 | 40 / 60 / 80 | 40 / 60 / 80 |
|
| TR25 | TR35 | TR45 |
Cursa longitudinala axa “X” | mm | 2500 | 3500 | 4500 |
Marimea mesei | mm | 2860 x 1200 | 3860 x 1200 | 4860 x 1200 |
Greutate maxima admisa pe masa | kg | 7500 | 10500 | 13500 |
|
|
| TRD30 | TRD35 |
Cursa longitudinala axa “X” | mm |
| 3000 | 3500 |
Marimea mesei | mm |
| 1600 x 1600 | 3500 x 1200 (Ø 1600) |
Greutate maxima admisa pe masa | kg |
| 12000 | 15000 |
|
|
| TRM30 | TRM35 |
Cursa longitudinala axa “X” | mm |
| 3000 | 3500 |
Marimea mesei | mm |
| Ø 1600 | 3500 x 1200 (Ø 1600) |
Greutate maxima admisa pe masa | kg |
| 8000 la frezare | 2000 la strunjire | 8000 la frezare | 2000 la strunjire |
Viteza de rotatie a mesei | min-1 |
| 400 | 400 |
Puterea motorului de turatie a mesei | kW |
| 90 | 90 |
Productivitate, dinamism
|
| FLP | FP | FPW | FS | FSW |
Cursa longitudinala axa “X” | mm | 3000 + la cerere din 2 in 2 m | 4000 + la cerere din 2 in 2 m | 4000 + la cerere din 2 in 2 m | 4000 + la cerere din 2 in 2 m | 4000 + la cerere din 2 in 2 m |
Cursa verticala axa “Y” | mm | 1800 / 2200 | 2600 / 3200 | 2600 / 3200 | 3600 / 4000 | 3600 / 4000 |
Cursa axa “Z” | mm | 1300 / 1600 | 1600 | 1000 / 1500 | 1600 | 1000 / 1500 |
Diametru Quill | mm | – | – | 130 / 150 | – | 130 / 150 |
Cursa Quill “W” | mm | – | – | 700 / 800 | – | 700 / 800 |
Putere brosa | kW | 43 | 43 / 60 | 40 / 41 / 53 / 54 | 43 / 60 | 40 / 41 / 53 / 54 |
Turatie brosa | min-1 | 6000 / 7000 | 6000 / 7000 | 3500 | 6000 / 7000 | 3500 |
Curse rapide | mm/min | 35000 | 35000 | 35000 | 35000 | 35000 |
Magazie de scule | No. Scule | 40 / 60 / 80 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 |
Linia HEAVY DUTY
Ca parte a solutiilor noastre premium, masinile de frezare tip portal, linie pentru sarcini grele, ofera:
|
| PM | PR | PX |
Marimea mesei | mm | 5000/6000 /7000 | 5000 + La cerere | 5000 + La cerere |
Latimea mesei | mm | 2500 / 3000 | 3500/4000 /4500 | 5000/5500 /6000 |
Cursa longitudinala axa “X” | mm | 5600/6600 /7600 | 5600 + La cerere | 5600 + La cerere |
Cursa transversala axa “Y” | mm | 4000 / 4500 | 5500 / 6000 / 6500 / 7000 | 7500 / 8500 / 9500 / 10500 |
Cursa verticala axa RAM “Z” | mm | 1500 / 2000 | 2000 / 2500 | 2500 / 3000 |
Cursa verticala traversa axa“W” | mm | 1000/1500 /2000 | 1000/1500 /2000 | 2000/3000 /4000 |
Spindle power | kW | 43 / 60 | 43 / 60 / 81 | 60 / 81 / 101 |
Turatie brosa | min-1 | Pana la 7000 | Pana la 7000 | Pana la 7000 |
Curse rapide | mm/min | X=30000 Y/Z=35000 | X = 20000 Y/Z = 25000 | X = 12000 Y/Z = 20000 |
Magazie de scule | No.Scule | 40 / 60 / 80 / 100/ 120 / 140 | 60 / 80 / 120 / 140 / 180 | 60 / 80 / 120 / 140 / 180 |
|
| PMG | PRG | PXG | ||
Cursa longitudinala axa “X” | mm | 6000 / 8000 / 10000 / n x 2000 | 6000 / 8000 / 10000 / n x 2000 | 6000 / 8000 / 10000 / n x 2000 | ||
Cursa transversala axa “Y” | mm | 4000 / 4500 / 5000 / 5500 | 5500 / 6000 / 6500 / 7000 | 7500 / 8500 / 9500 / 10500 | ||
Cursa verticala RAM axa “Z” | mm | 1500 / 2000 | 2000 / 2500 | 2500 / 3000 | ||
Cursa verticala traversa axa “W” | mm | 1000/1500 /2000 | 1000/1500 /2000 | 2000/3000 /4000 | ||
Latimea mesei | mm | 2000 / 2500 / 3000 / 3500 | 3500 / 4000 / 4500 / 5000 | 5000 / 6000 / 7000 / 8000 | ||
Puterea brosei | kW | 43 / 60 | 43 / 60 / 81 | 60 / 81 / 101 | ||
Turatie brosa | min-1 | Pana la 7000 | Pana la 7000 | Pana la 7000 | ||
Curse rapide | mm/min | X=30000 Y/Z=35000 | X = 20000 Y/Z = 25000 | X = 12000 Y/Z = 20000 | ||
Magazie de scule | No.Scule | 40 / 60 / 80 / 100/ 120 / 140 | 60 / 80 / 120 / 140 / 180 | 60 / 80 / 120 / 140 / 180 |
Rigiditate si precizie
Quill Ø | mm | 150 / 130 |
Cursa Quill axa “W” | mm | 700 – 800 |
Cursa Ram axa,“V” (optiune) | mm | 1000 |
Putere brosa | kW | Pana la 54 |
Turatie brosa | min-1 | 3500 |
Cursa axa “X” axis | mm | 3000 / 4000 / 5000 |
Cursa rapida axa “X” | mm/min | 20000 |
Marimea mesei / Grautate maxima admisa pe masa | mm-kg | 2000×2000 – 20000 2000×2500 – 20000 2000×2000 – 40000 2000×2500 – 40000 2500×2500 – 40000 |
Rotatia mesei axa B” | grade | 0,001º |
Cursa verticala axa“Y” | mm | 2600 – 3200 |
Cursa transversala axa “Z” | mm | 2000 – 2500 – 3000 – 4000 – 5000 |
Curse rapide axa “Y/Z” | mm/min | 17500 – 35000 |
Magazie de scule | No.scule | 40 / 60 / 80 / 100 / 120 / 150 / 250 |
Greutatea masinii | Kg | 36500 / 39000 / 43000 |
Masa fixa , coloana mobila
|
| SA40 | SA50 | SA60 |
Marimea mesei | mm | 4000 x 1000 | 5000 x 1000 | 6000 x 1000 |
Cursa axa X | mm | 4000 | 5000 | 6000 |
Cursa verticala axa Y | mm | 1500 | 1500 | 1500 |
Cursa transversala axa Y | mm | 1200 | 1200 | 1200 |
Putere brosa | kW | 32 | 32 | 32 |
Turatie brosa | min-1 | 6000 / 7000 | 6000 / 7000 | 6000 / 7000 |
Curse rapide | mm/min | 35000 | 35000 | 35000 |
|
| SAD40 | SAD50 | SAD60 |
Marimea mesei | mm | 4000 x 1000 | 5000 x 1000 | 6000 x 1000 |
Swing max. | Mm | Ø 1500 | Ø 1500 | Ø 1500 |
Greutate max. de prelucrare | Kg | 2000 | 2000 | 2000 |
Cursa axa X | mm | 4000 | 5000 | 6000 |
Cursa verticala axa Y | mm | 1500 | 1500 | 1500 |
Cursa transversala axa Y | mm | 1200 | 1200 | 1200 |
Putere brosa | kW | 32 | 32 | 32 |
Turatie brosa | min-1 | 6000 / 7000 | 6000 / 7000 | 6000 / 7000 |
Curse rapide | mm/min | 35000 | 35000 | 35000 |
|
| SLP |
Marimea mesei | mm | Lungime: 5000 ÷ 10000 – Latime: 1100 / 1350 |
Cursa longitudinala axa “X” | mm | 3500 ÷ 8500 |
Cursa verticala axa “Y” | mm | 1800 |
Cursa transversala axa “Z” | mm | 1300 / 1500 |
Putere brosa | kW | 43 |
Turatie brosa | kW | 4000 / 5000 / 6000 / 7000 |
Curse rapide | mm/min | 35000 |
Magazie de scule | No.Scule | 40 / 60 / 80 |
SORALUCE S. COOP. Osintxu Auzoa, s/n • P. O. Box 90 E-20570 BERGARA (Gipuzkoa), Spain, soraluce.com, danobatgroup.com